A searchable database of the Trust's grants
Please note: Grants made prior to 2021 do not have a Root Cause or Strategy listed.
The Melville Trust provides approximately twenty, flexible, discretionary grants under $15,000 each year. These grants are not included in this database.
The Trust does not accept unsolicited proposals.
Grantee | Amount | Root Cause | Strategy | Date |
---|---|---|---|---|
A one-year general operating grant to Invisible People to amplify and expand their news and video content, implementing strategies at both a local and national level to change narratives around homelessness, widening their spotlight on the impacts of structural and historical racism on housing instability and to advance equitable housing opportunities for Black, Indigenous and Latino/a/x people with extremely low incomes | $75,000 | Lack of pathways to decent, permanent housing | Build and shift power, Shift public and political will | December 5, 2023 |
A one-year general operating grant in support of CLJ’s effective approach to resident engagement, racial equity training, and organizing around issues and policies related to affordable housing that affect Black/Latinx low-income residents | $100,000 | Racist housing, zoning, and land use policies | Build and shift power | December 5, 2023 |
A one-year grant to implement the Lived Experience Training Academy (LETA), advance their work on the Bring America Home Now Campaign and host an annual national leadership summit | $150,000 | Lack of pathways to decent, permanent housing | Build and shift power | December 5, 2023 |
A one-year grant to track evictions and other activities by private equity and corporate landlords, communicate those findings with local organizers and elevate media coverage of their impact on renters. | $150,000 | Racist housing, zoning, and land use policies | Anti-racist policy change, Build and shift power | December 5, 2023 |
A one-year general operating grant in support of a tenant-led federal housing justice campaign and media strategy | $200,000 | Racist housing, zoning, and land use policies | Build and shift power | December 5, 2023 |
A one-year grant to continue the work of the Housing Advisory Council, a group of housing experts—including current and former federal, state, and local public officials, academics, practitioners, and industry leaders—that will work with BPC to develop bipartisan housing policies and guide policymakers | $125,000 | Racist housing, zoning, and land use policies | Shift public and political will | December 5, 2023 |
A one-year grant of $100,000 to support the implementation of policies passed through the Cost of Home Campaign, which was a five-year advocacy campaign previously supported by the Trust that focused on increasing access to affordable housing through supply and preservation, land use and credit policies | $100,000 | Racist housing, zoning, and land use policies | Anti-racist policy change | December 5, 2023 |
A one-year grant to continue efforts to advocate for, protect, and implement the Affirmatively Furthering Fair Housing Rule (AFFH) | $250,000 | Racist housing, zoning, and land use policies | Anti-racist policy change | December 5, 2023 |
A one-year grant to build upon work previously supported by the Trust to convene Black Led CDFIs around a housing policy agenda | $100,000 | Racist housing, zoning, and land use policies | Anti-racist policy change | December 5, 2023 |
A one-year general operating grant to support the administration and staffing of the Partnership for Equitable and Resilient Communities (PERC) | $500,000 | December 5, 2023 | ||
A three-year grant to continue the development of a detailed evaluation of federal grant distribution as an element of the evaluation of the Partnership for Equitable and Resilient Communities (PERC) | $600,000 | December 5, 2023 | ||
Beyond the Bridge |
$150,000 | Lack of pathways to decent, permanent housing | Shift public and political will | December 5, 2023 |
A one-year project grant to develop and share a guidance document and ending homelessness curriculum that encourages cities to evaluate their current housing policies and implement just and equitable housing policies and programs that will address disparities that impact Black, Indigenous and Latino/a/x people that experience homelessness | $200,000 | Lack of pathways to decent, permanent housing, Racist housing, zoning, and land use policies | Anti-racist policy change | December 5, 2023 |
A one-year project grant to support the expansion of the Mixed-Income Neighborhood Trust (MINT) model, community-governed rental portfolios that acquire or develop mixed-income housing, using a minority of units at market rate as cross-subsidy for maintaining most of the portfolio at affordable rental rates in perpetuity | $150,000 | Racist housing, zoning, and land use policies | Anti-racist policy change | December 5, 2023 |
A one-year general operating grant to support efforts to scale their network of housing organizations to create research and tools that promote policies that remove exclusionary and artificial barriers to housing | $80,000 | Racist housing, zoning, and land use policies | Anti-racist policy change | December 5, 2023 |
A one-year project grant to launch a multi-year, multi-pronged Housing Preservation Campaign to address threats to the current stock of affordable housing. These threats include: expiring rental assistance, conversion to market rate use, deteriorating physical and financial conditions, increasing climate risk, and inequitable housing policies. | $200,000 | Racist housing, zoning, and land use policies | Anti-racist policy change | December 5, 2023 |
A general operating grant to support a statewide initiative in Connecticut that builds power and wealth in communities through a community-developed guaranteed basic income program, advocacy, and organizing | $200,000 | Insufficient income and assets | Build and shift power | December 5, 2023 |
The fourth year of a five-year general operating grant to support an investigative journalism unit that will deliver in-depth watchdog reporting on topics of interest and concern to statewide and regional audiences, with a particular focus on systemic inequities. | $60,000 | Lack of pathways to decent, permanent housing, Racist housing, zoning, and land use policies | Shift public and political will | December 5, 2023 |
The third year of a three-year general operating grant to continue NLIHC’s work advancing racially and socially equitable public policy that ensures people with the lowest incomes have quality homes that are accessible and affordable in communities of their choice | $300,000 | Racist housing, zoning, and land use policies | Anti-racist policy change | December 5, 2023 |
The third year of a three-year general operating grant to support AWHA’s advocacy and work in community to prevent and end homelessness for Black, Indigenous, youth of color, and LGBTQ++ youth on a path to ending it for all youth. | $250,000 | Lack of pathways to decent, permanent housing | Anti-racist policy change, Build and shift power | December 5, 2023 |
The third year of a three-year general operating grant to continue their work mobilizing philanthropy to use its voice, influence, and expertise in ways that will advance lasting solutions to ending homelessness, including addressing its underlying causes like structural and racial inequities, and helping create policies and systems that center people with lived expertise. | $300,000 | Lack of pathways to decent, permanent housing | Anti-racist policy change, Build and shift power | December 5, 2023 |
The third year of a three-year general operating grant to the Youth Action Hub to build and shift power of extremely low-income BIPOC and LGBTQ+ youth and young adults with lived expertise by supporting a research and policy advocacy network and launching and pilot-testing a peer-run virtual drop-in center | $100,000 | Lack of pathways to decent, permanent housing | Build and shift power | December 5, 2023 |
The third year of a three-year general operating grant to fund the creation of the Community Race Equity Portfolio within the Built for Zero team, a management-level sub-team with responsibility for driving coordination, accountability, and technical support across Community Solutions’ Built for Zero sites. | $250,000 | Lack of pathways to decent, permanent housing | Anti-racist policy change | December 5, 2023 |
A project grant to support ABFE’s initiative, in response to the Supreme Court’s ruling against affirmative action, to address the critical challenges faced by nonprofit organizations working toward racial equity and justice. | $175,000 | Racist housing, zoning, and land use policies | Anti-racist policy change | December 5, 2023 |
Third year of an operating grant to Center for Community Progress in support of work to expand their technical assistance, policy and advocacy, and Leaders of Color initiative to help more communities implement equitable land use and/or land banking policy reforms that are designed to increase the supply of affordable housing and mitigate homelessness and housing instability. | $300,000 | Racist housing, zoning, and land use policies | Anti-racist policy change | September 26, 2023 |
Second year of a two-year project grant in support of the Framework for an Equitable Homelessness Response, an unprecedented partnership to envision and provide guidance in support of the strongest responses - centering a racial justice and equity-based approach - to address the needs of people experiencing homelessness. | $250,000 | Lack of pathways to decent, permanent housing | Anti-racist policy change, Build and shift power | September 26, 2023 |
Second year of a two-year project grant to fund a housing reporter through the Report for America program. | $100,000 | Lack of pathways to decent, permanent housing, Racist housing, zoning, and land use policies | Shift public and political will | September 26, 2023 |
Second year of a two-year operating grant supporting work focused on food access, job training, sustainable and equitable social enterprises, and the expansion of employment opportunities in Hartford | $550,000 | Insufficient income and assets | Build and shift power | September 26, 2023 |
Second year of a two-year project grant to support three cities in developing a path to inclusive growth that does not result in displacement, homelessness, or further segregating Black, Indigenous and Latino/ a/ x populations | $300,000 | Racist housing, zoning, and land use policies | Anti-racist policy change | September 26, 2023 |
Second year of a two-year project grant to support the NYC Pathways Study, a first-of-its-kind longitudinal study which aims to understand young people's pathways, experiences, and outcomes through and out of homelessness. | $100,000 | Insufficient income and assets, Lack of pathways to decent, permanent housing | Build and shift power | September 26, 2023 |
A one-year general operating grant in support of policy and advocacy to advance affordable housing and economic justice in Connecticut | $125,000 | Insufficient income and assets, Racist housing, zoning, and land use policies | Anti-racist policy change | September 26, 2023 |
A one-year grant to continue to expand direct cash transfer pilots for youth across the country and support Point Source Youth’s direct cash transfer policy work at the local, state, and federal levels. | $100,000 | Insufficient income and assets | Anti-racist policy change | September 26, 2023 |
A one-year grant to conduct an applied research initiative surveying their national client community to identify how the key drivers of financial instability cause housing instability, and vice-versa | $150,000 | Insufficient income and assets | Anti-racist policy change | September 26, 2023 |
A one-year grant to the CBPP Housing and Income Security team to create an integrated income and housing policy agenda that centers the self-determination and the dignity of people who need and receive assistance. | $100,000 | Insufficient income and assets | Anti-racist policy change | September 26, 2023 |
A grant for the site evaluations of the Partnership for Equitable and Resilient Communities (PERC). | $518,689 | September 26, 2023 | ||
A grant for Urban Strategies, Inc. to serve as the implementation lead and thought partner for the Partnership for Equitable and Resilient Communities (PERC) | $396,340 | September 26, 2023 | ||
An operating grant to the Partnership for Strong Communities in support of its leadership and advocacy related to the elimination of homelessness, the creation of affordable homes, and the development of strong communities in Connecticut | $900,000 | Racist housing, zoning, and land use policies | Anti-racist policy change, Shift public and political will | June 21, 2023 |
Third year of a three-year operating to the Center for Children’s Advocacy in support of its systemic reform work to increase services, supports and access to housing for unaccompanied youth and young adults with housing instability in Connecticut | $80,000 | Lack of pathways to decent, permanent housing | Build and shift power | June 21, 2023 |
Third year of a three-year operating grant to build stronger support to end homeless in the United States | $360,000 | Anti-racist policy change, Shift public and political will | June 21, 2023 | |
Third year of a three-year operating grant in support of national coverage of issues related to poverty and homelessness | $250,000 | Lack of pathways to decent, permanent housing, Racist housing, zoning, and land use policies | Shift public and political will | June 21, 2023 |
Third year of a three-year operating grant for ongoing work to shape the course of federal and local policies in support of affordable housing, particularly by strengthening and investing in programs and initiatives for people experiencing or facing homelessness or those with low or extremely low incomes | $300,000 | Racist housing, zoning, and land use policies | Anti-racist policy change | June 21, 2023 |
The second year of a two-year general operating grant to support work with the United States Department of Housing and Urban Development (HUD) to make recommendations for how HUD can use its regulatory authority to better support individuals with prior criminal legal system involvement in finding safe, healthy, and affordable places to live | $150,000 | Racist housing, zoning, and land use policies | Anti-racist policy change | June 21, 2023 |
The second year of a two-year general operating grant for work to shift public beliefs about who becomes homeless and why by conducting narrative and message research; narrative education and training; rapid-response storytelling, content creation and communications technical assistance | $250,000 | Lack of pathways to decent, permanent housing | Shift public and political will | June 21, 2023 |
The second year of a three-year operating grant of $250,000 to support efforts to build upon the assets and economic potential of marginalized people in U.S. cities. | $250,000 | June 21, 2023 | ||
The second year of a two-year general operating grant to support the creation and execution of a housing justice campaign to elevate and address housing inequities as they relate to the Latinx population in Bridgeport and Hartford | $50,000 | Racist housing, zoning, and land use policies | Build and shift power | June 21, 2023 |
A one-year general operating grant to build off momentum in advancing cash-based policies and to shift the general public and policy influencers mindsets by disseminating stories and storytellers and work to increase access to cash-based benefits for eligible recipients | $300,000 | Insufficient income and assets | Anti-racist policy change, Shift public and political will | June 21, 2023 |
A general operating grant for this cross-sector, non-partisan, cross-sector, national funder collaborative working to better the life outcome of the 12 million renter households in the United States who spend more than half of their income on housing or who are homeless | $500,000 | Lack of pathways to decent, permanent housing, Racist housing, zoning, and land use policies | Anti-racist policy change, Build and shift power, Shift public and political will | June 21, 2023 |
A one-year project grant to continue work with states and localities to act quickly to sustain the progress made, bridge the gap created by the loss of federal Emergency Rental Assistance (ERA) and invest in long-term, equitable housing solutions particularly for Black, Indigenous and Latino/a/x people with extremely low incomes | $175,000 | Racist housing, zoning, and land use policies | Anti-racist policy change | June 21, 2023 |
A grant for Urban Strategies, Inc. to serve as the implementation lead and thought partner for the Partnership for Equitable and Resilient Communities (PERC) | $396,340 | June 21, 2023 | ||
A one-year project grant of $60,000 in support of the Alliance’s work on housing issues and creation of a new coalition made up of Black-led CDFIs focused on housing. | $60,000 | Racist housing, zoning, and land use policies | Anti-racist policy change | December 14, 2022 |
Page
1
of
19
Next