A searchable database of the Trust's grants
Please note: Grants made prior to 2021 do not have a Root Cause or Strategy listed.
The Trust does not accept unsolicited proposals.
Grantee | Amount | Root Cause | Strategy | Date |
---|---|---|---|---|
A one-year project grant of $60,000 in support of the Alliance’s work on housing issues and creation of a new coalition made up of Black-led CDFIs focused on housing. | $60,000 | Racist housing, zoning, and land use policies | Anti-racist policy change | December 14, 2022 |
A one-year operating grant of $250,000 to support implementation of the re-envisioned statewide plan to end homelessness. | $250,000 | Lack of pathways to decent, permanent housing | Anti-racist policy change, Build and shift power | December 14, 2022 |
A one-year project grant of $25,000 in support of community-led program design for Guaranteed Basic Income projects. | $25,000 | Insufficient income and assets | Build and shift power | December 14, 2022 |
A one-year general operating grant of $200,000 in support of a tenant-led federal housing justice campaign and media strategy. | $200,000 | Racist housing, zoning, and land use policies | Anti-racist policy change, Build and shift power | December 14, 2022 |
A one-year project grant of $75,000 to determine whether a full-scale evaluation of a credit-building and financial counseling program in NYC’s homeless shelters is warranted. | $75,000 | Insufficient income and assets | Anti-racist policy change | December 14, 2022 |
A one-year project grant of $100,000 to support NFHA’s advocacy work for a new Affirmatively Furthering Fair Housing (AFFH) rule. | $100,000 | Racist housing, zoning, and land use policies | Anti-racist policy change, Shift public and political will | December 14, 2022 |
A one-year project grant of $50,000 to educate a cohort of 30-40 foundations leaders and build the philanthropic infrastructure and understanding of narrative change work. | $50,000 | Racist housing, zoning, and land use policies | Shift public and political will | December 14, 2022 |
A one-year project grant of $165,000 in support of a yearlong investigation into the systemic causes and historic forces driving housing instability and homelessness in the U.S. | $165,000 | Insufficient income and assets, Lack of pathways to decent, permanent housing, Racist housing, zoning, and land use policies | Shift public and political will | December 14, 2022 |
A one-year project grant of $125,000 to build consensus on federal housing investments through inclusive policymaking that is grounded in racial equity and the perspectives of grassroots groups, stakeholders, practitioners, and people with lived experience. | $125,000 | Lack of pathways to decent, permanent housing, Racist housing, zoning, and land use policies | Anti-racist policy change, Shift public and political will | December 14, 2022 |
A one-year general operating grant of $100,000 in support of resident engagement and organizing around housing issues and policies that affect Black/Latinx low-income residents. | $100,000 | Racist housing, zoning, and land use policies | Build and shift power | December 14, 2022 |
A one-year project grant of $75,000 in support of journalism fellows covering housing issues, including the lack of equitable pathways to housing, the racial wealth gap, and racist housing, zoning, and land-use policies. | $75,000 | Insufficient income and assets, Lack of pathways to decent, permanent housing, Racist housing, zoning, and land use policies | Shift public and political will | December 14, 2022 |
A one-year general operating grant of $250,000 to accelerate racially equitable land use policy and more equitable, community-led development across affiliates. | $250,000 | Insufficient income and assets, Racist housing, zoning, and land use policies | Anti-racist policy change, Build and shift power | December 14, 2022 |
A one-year general operating grant of $150,000 to implement the Lived Experience Training Academy (LETA). | $150,000 | Lack of pathways to decent, permanent housing | Anti-racist policy change, Build and shift power | December 14, 2022 |
A one-year general operating project of $150,000 to track evictions and other activities by private equity and corporate landlords, and elevate media coverage of their impact on renters. | $150,000 | Racist housing, zoning, and land use policies | Anti-racist policy change, Shift public and political will | December 14, 2022 |
Year two of a three-year general operating grant of $250,000 per year to create the Community Race Equity Portfolio within the Built for Zero team. | $250,000 | Lack of pathways to decent, permanent housing | Build and shift power, Shift public and political will | December 14, 2022 |
Year two of a two-year general operating grant of $75,000 per year to amplify and expand public education about homelessness through content creation and storytelling. | $75,000 | Lack of pathways to decent, permanent housing | Shift public and political will | December 14, 2022 |
Year two of a two-year general operating grant of $250,000 per year to dismantle existing policies and systems that perpetuate discrimination and housing inequality, and develop and implement policies that promote equitable housing outcomes particularly for BIPOC communities. | $250,000 | Insufficient income and assets, Racist housing, zoning, and land use policies | Anti-racist policy change, Shift public and political will | December 14, 2022 |
The second year of a three-year general operating grant of $300,000 per year to continue NLIHC’s work advancing racially and socially equitable public policy. | $300,000 | Insufficient income and assets, Lack of pathways to decent, permanent housing, Racist housing, zoning, and land use policies | Anti-racist policy change, Shift public and political will | December 14, 2022 |
Year two of a three-year general operating grant of $100,000 per year to the Youth Action Hub to build and shift power of extremely low-income BIPOC and LGBTQ+ youth and young adults with lived expertise of homelessness. | $100,000 | Lack of pathways to decent, permanent housing | Build and shift power | December 14, 2022 |
Year two of a three-year general operating grant of $250,000 per year to support AWHA’s advocacy and work in community to prevent and end homelessness for Black, Indigenous, youth of color, and LGBTQ++ youth on a path to ending it for all youth. | $250,000 | Insufficient income and assets, Lack of pathways to decent, permanent housing | Anti-racist policy change, Build and shift power | December 14, 2022 |
Year two of a three-year general operating grant of $300,000 per year to continue their work mobilizing philanthropy to use its voice, influence, and expertise in ways that will advance lasting solutions to ending homelessness. | $300,000 | Lack of pathways to decent, permanent housing | Anti-racist policy change | December 14, 2022 |
The third year of a five-year general operating grant of $60,000 per year to support The Accountability Project, an investigative journalism unit with a particular focus on systemic inequities. | $60,000 | Insufficient income and assets, Lack of pathways to decent, permanent housing, Racist housing, zoning, and land use policies | Shift public and political will | December 14, 2022 |
A second payment of $392,500 for a one-year project grant to serve as the implementation lead and thought leadership partner for the Partnership for Equitable and Resilient Communities (PERC). | $392,500 | December 14, 2022 | ||
A one-year general operating grant of $1,200,000 to Amalgamated Foundation to support the administration and staffing of the Partnership for Equitable and Resilient Communities (PERC). | $1,200,000 | December 14, 2022 | ||
A two-year project grant of $250,000 per year to the Center on Budget Policy and Priorities in support of the Framework for an Equitable Homelessness Response. | $250,000 | Lack of pathways to decent, permanent housing | Anti-racist policy change, Build and shift power, Shift public and political will | October 20, 2022 |
A two-year project grant of $50,000 per year to Connecticut Mirror to fund a housing reporter through the Report for America program. | $50,000 | Lack of pathways to decent, permanent housing, Racist housing, zoning, and land use policies | Shift public and political will | October 20, 2022 |
A two-year project grant of $300,000 per year to Grounded Solutions Network to support three cities as they develop a path to inclusive growth that does not result in displacement, homelessness, or further segregating Black, Indigenous and Latino/ a/ x populations. | $300,000 | Racist housing, zoning, and land use policies | Anti-racist policy change, Shift public and political will | October 20, 2022 |
A two-year project grant of $100,000 per year to support the NYC Pathways Study, a longitudinal study to understand young people's pathways, experiences, and outcomes through and out of homelessness. | $100,000 | Insufficient income and assets, Lack of pathways to decent, permanent housing | Anti-racist policy change, Build and shift power | October 20, 2022 |
A one-year project grant of $100,000 to Point Source Youth in support of expanding the NYC Direct Cash Transfer (OCT) pilot program -the first study of the effectiveness of direct cash assistance to young people, 18-24, with optional, supportive services to advance the goal of ending youth homelessness. | $100,000 | Insufficient income and assets, Lack of pathways to decent, permanent housing | Anti-racist policy change, Build and shift power | October 20, 2022 |
A first payment of $523,336 for a one-year project grant to serve as the implementation lead and thought leadership partner for the Partnership for Equitable and Resilient Communities (PERC). | $523,336 | September 13, 2022 | ||
A two-year general operating grant of $900,000 per year to the Partnership for Strong Communities in support of its work to end homelessness and create affordable homes in Connecticut. | $900,000 | Lack of pathways to decent, permanent housing, Racist housing, zoning, and land use policies | Anti-racist policy change, Build and shift power, Shift public and political will | June 21, 2022 |
A one-year general operating grant of $85,000 per year to support Connecticut Coalition to End Homelessness’ ongoing work to make homelessness rare, brief, and non-recurring in Connecticut. | $85,000 | Lack of pathways to decent, permanent housing | Anti-racist policy change | June 21, 2022 |
A two-year general operating grant of $80,000 per year to Center for Children’s Advocacy in support of its systemic reform work to increase services, supports and access to housing for unaccompanied youth and young adults facing housing instability in Connecticut. | $80,000 | Insufficient income and assets, Lack of pathways to decent, permanent housing | Anti-racist policy change, Build and shift power | June 21, 2022 |
A two-year general operating grant of $360,000 per year to the National Alliance to End Homelessness to build stronger support for ending homeless in the United States. | $360,000 | Lack of pathways to decent, permanent housing | Anti-racist policy change, Build and shift power, Shift public and political will | June 21, 2022 |
A two-year general operating grant of $250,000 per year to National Public Radio in support of its national coverage of issues related to poverty, housing instability and homelessness. | $250,000 | Insufficient income and assets, Lack of pathways to decent, permanent housing, Racist housing, zoning, and land use policies | Shift public and political will | June 21, 2022 |
A two-year general operating grant of $300,000 per year to the Center for Budget and Policy Priorities for their ongoing work to shape federal and local policies in support of affordable housing and programs for people experiencing or facing homelessness. | $300,000 | Insufficient income and assets, Lack of pathways to decent, permanent housing | Anti-racist policy change, Shift public and political will | June 21, 2022 |
A three-year general operating grant of $500,000 per year for this cross-sector, national funder collaborative working to better the life outcomes of the 12 million renter households in the United States who spend more than half of their income on housing or who are homeless. | $500,000 | Lack of pathways to decent, permanent housing, Racist housing, zoning, and land use policies | Anti-racist policy change, Build and shift power | June 21, 2022 |
A one-year general operating grant of $300,000 to the Economic Security Project for their work to advance cash-based policies like guaranteed basic income and shift public and policymaker understanding about cash-based benefits. | $300,000 | Insufficient income and assets | Anti-racist policy change, Shift public and political will | June 21, 2022 |
A two-year general operating grant of $150,000 per year to support the Fair Share Housing Center’s work with the United States Department of Housing and Urban Development (HUD) to make recommendations about ways HUD can use its regulatory authority to better support individuals with prior criminal legal system involvement in finding safe, healthy, and affordable places to live. | $150,000 | Lack of pathways to decent, permanent housing | Anti-racist policy change | June 21, 2022 |
A two-year general operating grant of $250,000 per year for the Housing Narrative Lab’s work to shift public beliefs about who becomes homeless and why through narrative and message research, narrative education and training, rapid-response storytelling, and communications technical assistance. | $250,000 | Insufficient income and assets, Lack of pathways to decent, permanent housing, Racist housing, zoning, and land use policies | Shift public and political will | June 21, 2022 |
A three-year operating grant of $250,000 per year to support Living Cities’ efforts to reduce the racial wealth gap of Black, Indigenous and Latino/a/x people in U.S. cities. | $250,000 | Insufficient income and assets, Racist housing, zoning, and land use policies | Anti-racist policy change, Shift public and political will | June 21, 2022 |
A two-year general operating grant of $50,000 per year to support Make the Road CT’s housing justice campaign that will elevate and address housing inequities among the Latino/a/x population in Bridgeport and Hartford. | $50,000 | Lack of pathways to decent, permanent housing | Build and shift power | June 21, 2022 |
A one-year project grant of $250,000 for National Low-Income Housing Coalition’s work with states and localities to sustain the progress made through federal Emergency Rental Assistance (ERA), bridge the gap created by the loss of ERA and invest in long-term, equitable housing solutions particularly for Black, Indigenous and Latino/a/x people with extremely low incomes. | $250,000 | Insufficient income and assets, Lack of pathways to decent, permanent housing | Anti-racist policy change, Shift public and political will | June 21, 2022 |
A three-year general operating grant of $300,000 per year to continue NLIHC’s work advancing racially and socially equitable public policy that ensures people with the lowest incomes have quality homes that are accessible and affordable in communities of their choice. | $300,000 | Insufficient income and assets, Lack of pathways to decent, permanent housing, Racist housing, zoning, and land use policies | Anti-racist policy change, Shift public and political will | December 14, 2021 |
A one-year general operating grant of $150,000 to Technical Assistance Collaborative to provide education, technical assistance, and advocacy nationally to end homelessness. | $150,000 | December 14, 2021 | ||
A one-year grant $30,000 to support efforts that increase collaboration, data collection and referrals between the housing and workforce sectors in Connecticut. | $30,000 | December 14, 2021 | ||
A three-year general operating grant of $100,000 per year to the Youth Action Hub to build and shift power of extremely low-income BIPOC and LGBTQ+ youth and young adults with lived expertise. | $100,000 | Lack of pathways to decent, permanent housing | Build and shift power | December 14, 2021 |
A three-year general operating grant of $250,000 per year to support AWHA’s advocacy and work in community to prevent and end homelessness for Black, Indigenous, youth of color, and LGBTQ++ youth. | $250,000 | Insufficient income and assets, Lack of pathways to decent, permanent housing | Anti-racist policy change, Build and shift power | December 14, 2021 |
A three-year general operating grant of $250,000 per year to fund the creation of the Community Race Equity Portfolio within the Built for Zero team. | $250,000 | Lack of pathways to decent, permanent housing | Build and shift power, Shift public and political will | December 14, 2021 |
A one-year grant of $50,000 to CWEALF to provide legislative advocacy on issues impacting Secure Jobs families. | $50,000 | December 14, 2021 |
Page
1
of
18
Next